INICIO | CONTACTO


Coordenadas Geográficas Imprimir
Indice del artículo
Coordenadas Geográficas
Páginas 2
Páginas 3
Páginas 4
Páginas 5
Páginas 6
Todas las páginas

COORDENADAS GEOGRAFICAS DE LOS MONUMENTOS INTERNACIONALES MEX/EUA

COORDENADAS GPS   -   MONUMENTOS 1 A 50

MON.
ITRF2000 época 2004.0 NAD83 (CORS96) época 2002.0
LATITUD NORTE LONGITUD OESTE Altura Geodésica
(metros)
LATITUD NORTE LONGITUD OESTE
Altura Geodésica
(metros)
1 31°47'02.02197'' 106°31'47.10942'' 1115.829 31°47'02.00548'' 106°31'47.07064'' 1116.866
2 31°47'02.02404'' 106°32'14.16290'' 1286.704 31°47'02.00755'' 106°32'14.12412'' 1287.740
2A 31°47'02.02320'' 106°32'59.27581'' 1270.292 31°47'02.00671'' 106°32'59.23702'' 1271.328
2B 31°47'02.02435'' 106°33'24.59869'' 1158.477 31°47'02.00786'' 106°33'24.55989'' 1159.513
2C 31°47'02.02528'' 106°34'04.28684'' 1151.404 31°47'02.00880'' 106°34'04.24804'' 1152.440
3 31°47'02.02717'' 106°34'56.16784'' 1239.032 31°47'02.01069'' 106°34'56.12902'' 1240.067
4 31°47'01.89596'' 106°39'43.75927'' 1228.951 31°47'01.87950'' 106°39'43.72039'' 1229.985
5 31°47'01.79953'' 106°44'30.01959'' 1226.424 31°47'01.78309'' 106°44'29.98065'' 1227.456
6 31°47'01.66224'' 106°49'31.44403'' 1232.315 31°47'01.64582'' 106°49'31.40503'' 1233.345
7 31°47'01.53326'' 106°54'24.53228'' 1236.400 31°47'01.51686'' 106°54'24.49322'' 1237.428
8 31°47'01.39855'' 106°59'24.13370'' 1279.961 31°47'01.38217'' 106°59'24.09457'' 1280.987
9 31°47'01.37770'' 107°00'17.28227'' 1265.511 31°47'01.36132'' 107°00'17.24313'' 1266.537
10 31°47'01.24708'' 107°04'44.00311'' 1239.103 31°47'01.23072'' 107°04'43.96392'' 1240.127
11 31°47'01.12974'' 107°09'40.59689'' 1230.305 31°47'01.11340'' 107°09'40.55763'' 1231.327
12 31°47'01.11362'' 107°12'54.37763'' 1220.128 31°47'01.09730'' 107°12'54.33833'' 1221.149
13R 31°47'01.12450'' 107°17'17.26945'' 1217.951 31°47'01.10819'' 107°17'17.23010'' 1218.970
14 31°47'01.12959'' 107°20'15.08258'' 1300.652 31°47'01.11330'' 107°20'15.04319'' 1301.670
15 31°47'01.14422'' 107°22'20.14824'' 1262.088 31°47'01.12793'' 107°22'20.10883'' 1263.106
16 31°47'01.15224'' 107°23'23.15300'' 1249.128 31°47'01.13596'' 107°23'23.11357'' 1250.145
17 31°47'01.15394'' 107°26'08.51013'' 1183.511 31°47'01.13767'' 107°26'08.47067'' 1184.527
18 31°47'01.17189'' 107°28'35.43252'' 1187.299 31°47'01.15563'' 107°28'35.39303'' 1188.314
19 31°47'01.19362'' 107°31'16.43137'' 1189.748 31°47'01.17737'' 107°31'16.39184'' 1190.762
20 31°47'01.21393'' 107°33'47.13006'' 1191.808 31°47'01.19769'' 107°33'47.09050'' 1192.821
21 31°47'01.21752'' 107°35'57.93963'' 1194.848 31°47'01.20129'' 107°35'57.90005'' 1195.860
22 31°47'01.22287'' 107°37'13.79621'' 1193.647 31°47'01.20665'' 107°37'13.75661'' 1194.659
23 31°47'01.22401'' 107°38'15.02576'' 1200.690 31°47'01.20779'' 107°38'14.98615'' 1201.702
24 31°47'01.22221'' 107°41'03.92733'' 1238.630 31°47'01.20600'' 107°41'03.88768'' 1239.641
25 31°47'01.23234'' 107°43'29.23077'' 1276.219 31°47'01.21614'' 107°43'29.19109'' 1277.229
26 PENDIENTE
27 31°47'01.24264'' 107°46'17.42541'' 1276.180 31°47'01.22645'' 107°46'17.38570'' 1277.189
28 31°47'01.24486'' 107°48'31.68055'' 1288.032 31°47'01.22868'' 107°48'31.64081'' 1289.040
29 31°47'01.25307'' 107°50'51.67771'' 1254.035 31°47'01.23690'' 107°50'51.63794'' 1255.042
30 31°47'01.24507'' 107°53'35.55080'' 1253.309 31°47'01.22891'' 107°53'35.51100'' 1254.315
31 31°47'01.24993'' 107°55'46.34763'' 1413.026 31°47'01.23378'' 107°55'46.30780'' 1414.031
32 31°47'01.26734'' 107°57'19.01130'' 1469.984 31°47'01.25120'' 107°57'18.97145'' 1470.988
33 31°47'01.26636'' 107°58'02.49208'' 1363.168 31°47'01.25022'' 107°58'02.45222'' 1364.172
34 31°47'01.28531'' 108°00'40.33675'' 1372.994 31°47'01.26918'' 108°00'40.29686'' 1373.997
35 31°47'01.30072'' 108°03'33.13782'' 1328.215 31°47'01.28461'' 108°03'33.09789'' 1329.217
36 31°47'01.30465'' 108°05'54.06027'' 1328.758 31°47'01.28854'' 108°05'54.02031'' 1329.759
37 31°47'01.30358'' 108°07'48.35780'' 1366.223 31°47'01.28748'' 108°07'48.31782'' 1367.223
38 31°47'01.30138'' 108°09'26.88229'' 1440.251 31°47'01.28529'' 108°09'26.84229'' 1441.251
39 31°47'01.32281'' 108°11'12.48259'' 1510.115 31°47'01.30673'' 108°11'12.44257'' 1511.114
40 31°47'01.32853'' 108°12'30.58075'' 1477.477 31°47'01.31245'' 108°12'30.54071'' 1478.476
41 31°45'13.25524'' 108°12'30.57893'' 1550.687 31°45'13.23918'' 108°12'30.53890'' 1551.686
42 31°42'48.90150'' 108°12'30.57433'' 1385.669 31°42'48.88546'' 108°12'30.53432'' 1386.669
43 31°40'53.26199'' 108°12'30.56465'' 1314.629 31°40'53.24597'' 108°12'30.52465'' 1315.630
44 31°38'53.52181'' 108°12'30.56404'' 1261.045 31°38'53.50581'' 108°12'30.52405'' 1262.046
45 31°36'19.29799'' 108°12'30.55621'' 1237.135 31°36'19.28201'' 108°12'30.51623'' 1238.137
46 31°33'44.75051'' 108°12'30.53692'' 1253.166 31°33'44.73456'' 108°12'30.49696'' 1254.169
47 31°31'09.69665'' 108°12'30.54718'' 1276.007 31°31'09.68072'' 108°12'30.50723'' 1277.011
48 31°29'03.36798'' 108°12'30.54504'' 1294.992 31°29'03.35207'' 108°12'30.50510'' 1295.997
49 31°26'39.11771'' 108°12'30.53799'' 1308.168 31°26'39.10182'' 108°12'30.49807'' 1309.174
50 31°24'16.86746'' 108°12'30.53543'' 1316.442 31°24'16.85160'' 108°12'30.49552'' 1317.449

PÁGINA 1



 


 

Redes sociales

México, Algunos derechos reservados