INICIO | CONTACTO


Coordenadas Geográficas - Página 4 Imprimir
Indice del artículo
Coordenadas Geográficas
Páginas 2
Páginas 3
Páginas 4
Páginas 5
Páginas 6
Todas las páginas

 


COORDENADAS GEOGRAFICAS DE LOS MONUMENTOS INTERNACIONALES MEX/EUA

COORDENADAS GPS   -   MONUMENTOS 146 A 200

MON.
ITRF2000 época 2004.0 NAD83 (CORS96) época 2002.0
LATITUD NORTE LONGITUD OESTE Altura Geodésica
(metros)
LATITUD NORTE LONGITUD OESTE
Altura Geodésica
(metros)
146 31°35'20.11724'' 111°52'45.64159'' 1056.356 31°35'20.10211'' 111°52'45.59909'' 1057.272
147 31°36'41.70848'' 111°57'04.40278'' 791.228 31°36'41.69337'' 111°57'04.36024'' 792.143
148 31°37'25.22346'' 111°59'22.65860'' 750.489 31°37'25.20833'' 111°59'22.61601'' 751.403
149 31°38'17.39914'' 112°02'08.63733'' 724.543 31°38'17.38402'' 112°02'08.59470'' 725.456
150 31°39'02.85226'' 112°04'33.43709'' 696.924 31°39'02.83714'' 112°04'33.39443'' 697.836
151 31°39'43.06737'' 112°06'42.04860'' 675.749 31°39'43.05225'' 112°06'42.00591'' 676.660
152 31°40'41.37092'' 112°09'48.76400'' 665.467 31°40'41.35581'' 112°09'48.72127'' 666.376
153 31°41'32.03116'' 112°12'31.25643'' 776.497 31°41'32.01605'' 112°12'31.21366'' 777.405
154 31°42'38.62479'' 112°16'05.29262'' 517.279 31°42'38.60967'' 112°16'05.24980'' 518.184
155 31°43'37.32595'' 112°19'14.24895'' 495.285 31°43'37.31084'' 112°19'14.20610'' 496.189
156 31°44'36.93302'' 112°22'26.44977'' 486.115 31°44'36.91792'' 112°22'26.40687'' 487.017
157 31°45'28.54208'' 112°25'13.13908'' 481.562 31°45'28.52699'' 112°25'13.09614'' 482.463
158 31°46'12.22552'' 112°27'34.41200'' 503.947 31°46'12.21043'' 112°27'34.36903'' 504.847
159 31°46'54.58463'' 112°29'51.58279'' 689.884 31°46'54.56955'' 112°29'51.53979'' 690.783
160 31°47'39.40243'' 112°32'16.88852'' 790.896 31°47'39.38735'' 112°32'16.84548'' 791.793
161 31°48'01.36878'' 112°33'28.14402'' 489.996 31°48'01.35370'' 112°33'28.10097'' 490.893
162 31°48'59.61024'' 112°36'37.29374'' 720.854 31°48'59.59516'' 112°36'37.25066'' 721.749
163 31°49'21.29986'' 112°37'47.86140'' 676.981 31°49'21.28479'' 112°37'47.81829'' 677.876
164 31°50'18.40562'' 112°40'53.85021'' 426.931 31°50'18.39056'' 112°40'53.80704'' 427.825
165 31°51'25.08540'' 112°44'31.41807'' 411.360 31°51'25.07034'' 112°44'31.37486'' 412.251
166 31°51'57.32091'' 112°46'16.74822'' 395.464 31°51'57.30585'' 112°46'16.70499'' 396.354
167 31°52'49.36936'' 112°49'07.02811'' 395.492 31°52'49.35431'' 112°49'06.98484'' 396.381
168 31°53'16.44949'' 112°50'35.73950'' 540.459 31°53'16.43444'' 112°50'35.69621'' 541.347
169 31°54'11.50836'' 112°53'36.58245'' 369.038 31°54'11.49331'' 112°53'36.53912'' 369.924
170 31°55'00.11612'' 112°56'16.48246'' 348.193 31°55'00.10107'' 112°56'16.43909'' 349.079
171 31°55'36.80878'' 112°58'17.35042'' 352.630 31°55'36.79374'' 112°58'17.30702'' 353.514
172 31°56'25.45384'' 113°00'57.77360'' 307.373 31°56'25.43881'' 113°00'57.73016'' 308.256
173 31°57'28.15265'' 113°04'24.89167'' 281.637 31°57'28.13762'' 113°04'24.84819'' 282.517
174 31°58'03.62222'' 113°06'22.24851'' 287.269 31°58'03.60720'' 113°06'22.20498'' 288.148
175 31°58'57.04151'' 113°09'19.21704'' 339.684 31°58'57.02649'' 113°09'19.17349'' 340.562
176 31°59'45.48500'' 113°11'52.09242'' 302.427 31°59'45.46999'' 113°11'52.04883'' 303.304
177 32°00'53.36895'' 113°15'26.67976'' 235.141 32°00'53.35395'' 113°15'26.63612'' 236.015
178 32°02'20.05801'' 113°20'01.30356'' 246.145 32°02'20.04302'' 113°20'01.25985'' 247.018
179 32°03'12.92601'' 113°22'49.11181'' 224.644 32°03'12.91100'' 113°22'49.06806'' 225.516
180 32°04'17.06803'' 113°26'13.02399'' 184.115 32°04'17.05304'' 113°26'12.98020'' 184.985
181 32°05'43.63631'' 113°30'48.86582'' 218.176 32°05'43.62133'' 113°30'48.82196'' 219.043
182 32°07'05.46143'' 113°35'10.19771'' 251.434 32°07'05.44644'' 113°35'10.15379'' 252.299
183 32°08'33.93625'' 113°39'53.43869'' 311.775 32°08'33.92130'' 113°39'53.39472'' 312.637
184 32°09'20.96218'' 113°42'24.29071'' 559.297 32°09'20.94721'' 113°42'24.24669'' 560.157
185 32°10'10.96265'' 113°45'04.89323'' 589.366 32°10'10.94769'' 113°45'04.84918'' 590.226
186 32°11'01.29088'' 113°47'46.80828'' 592.586 32°11'01.27592'' 113°47'46.76420'' 593.444
187 32°11'45.88689'' 113°50'10.45939'' 452.596 32°11'45.87193'' 113°50'10.41527'' 453.453
188 32°13'12.97957'' 113°54'51.54344'' 292.219 32°13'12.96461'' 113°54'51.49926'' 293.074
189 32°14'22.50421'' 113°58'36.44411'' 520.822 32°14'22.48925'' 113°58'36.39988'' 521.675
190 32°15'01.82314'' 114°00'43.83212'' 331.533 32°15'01.80819'' 114°00'43.78788'' 332.383
191 32°15'37.85656'' 114°02'40.67436'' 616.820 32°15'37.84159'' 114°02'40.63010'' 617.670
192 32°16'12.61590'' 114°04'33.53952'' 402.715 32°16'12.60094'' 114°04'33.49522'' 403.565
193 32°17'12.09277'' 114°07'46.91426'' 214.431 32°17'12.07780'' 114°07'46.86991'' 215.279
194 32°18'15.30002'' 114°11'12.79391'' 187.567 32°18'15.28503'' 114°11'12.74952'' 188.414
195 32°18'49.75903'' 114°13'05.19351'' 172.961 32°18'49.74406'' 114°13'05.14909'' 173.806
196 32°19'55.15142'' 114°16'38.80539'' 145.028 32°19'55.13643'' 114°16'38.76094'' 145.871
197 32°21'14.79717'' 114°20'59.53762'' 111.549 32°21'14.78220'' 114°20'59.49311'' 112.390
198 32°22'40.15073'' 114°25'39.64951'' 112.779 32°22'40.13576'' 114°25'39.60491'' 113.617
199 32°24'03.39717'' 114°30'13.53100'' 49.913 32°24'03.38218'' 114°30'13.48635'' 50.750
200 32°25'25.97773'' 114°34'45.92051'' 18.532 32°25'25.96274'' 114°34'45.87580'' 19.366

PÁGINA 4



 


 

Redes sociales

México, Algunos derechos reservados