INICIO | CONTACTO


Coordenadas Geográficas - Página 6 Imprimir
Indice del artículo
Coordenadas Geográficas
Páginas 2
Páginas 3
Páginas 4
Páginas 5
Páginas 6
Todas las páginas

 


COORDENADAS GEOGRAFICAS DE LOS MONUMENTOS INTERNACIONALES MEX/EUA

COORDENADAS GPS   -   MONUMENTOS 246 A 258

MON.
ITRF2000 época 2004.0 NAD83 (CORS96) época 2002.0
LATITUD NORTE LONGITUD OESTE Altura Geodésica
(metros)
LATITUD NORTE LONGITUD OESTE
Altura Geodésica
(metros)
246 32°34'15.84382'' 116°41'27.40882'' 1012.464 32°34'15.82756'' 116°41'27.36100'' 1013.239
247 32°34'13.09433'' 116°42'00.35571'' 1027.559 32°34'13.07807'' 116°42'00.30788'' 1028.334
248 32°34'01.38699'' 116°44'20.31539'' 298.501 32°34'01.37073'' 116°44'20.26753'' 299.275
249 32°33'51.44465'' 116°46'18.75220'' 220.076 32°33'51.42839'' 116°46'18.70431'' 220.849
250 32°33'43.01559'' 116°47'58.91151'' 299.282 32°33'42.99934'' 116°47'58.86360'' 300.055
251 32°33'22.89717'' 116°51'56.95580'' 488.630 32°33'22.88093'' 116°51'56.90783'' 489.401
252 32°33'10.95152'' 116°54'17.46640'' 126.467 32°33'10.93529'' 116°54'17.41840'' 127.237
253 32°32'53.19057'' 116°57'47.22049'' 116.446 32°32'53.17435'' 116°57'47.17244'' 117.215
254 32°32'41.62547'' 117°00'03.11759'' 113.326 32°32'41.60926'' 117°00'03.06950'' 114.094
255 32°32'33.60629'' 117°01'37.01683'' 1.318 32°32'33.59009'' 117°01'36.96870'' 2.085
256 32°32'17.53651'' 117°04'44.94639'' 100.095 32°32'17.52033'' 117°04'44.89818'' 100.861
257 32°32'09.83932'' 117°06'14.63311'' 82.519 32°32'09.82314'' 117°06'14.58487'' 83.284
258 32°32'04.04505'' 117°07'22.02054'' -15.528 32°32'04.02888'' 117°07'21.97227'' -14.763

PÁGINA 6



 


 

Redes sociales

México, Algunos derechos reservados